NH Mountain Hiking < Hike Lists
To find these peaks see the Google Map:
NH 401-500 Highest
These 100 peaks are in addition to:
NH 301-400 Highest
Some of these peaks are on other lists:
= NH Little Mountains
+ Ossipee Range
~ Belknap Range
Purple = inaccessible
Ad Chase Brook | 2048 | N45 03.672 W71 27.876 |
Ad Chase Brook (South) | 1991 | N45 02.502 W71 28.398 |
Ames | 2070 | N43 52.152 W71 52.734 |
Ames Hill | 2116 | N43 12.054 W72 05.904 |
Ayers Pond Peak (East), aka Durrell | 2096 | N43 14.046 W72 02.376 |
Ayers Pond Peak (Middle) | 2096 | N43 14.298 W72 02.886 |
Ayers Pond Peak (Northwest) | 2037 | N43 14.628 W72 03.510 |
Bald (Stoddard) | 2037 | N43 01.326 W72 01.854 |
Bald Sunapee | 2070 | N43 17.136 W72 01.884 |
Bear Hill | 1948 | N43 46.740 W72 07.134 |
Black Hill (Rumney) | 2135 | N43 53.694 W71 48.486 |
Black Lake | 1982 | N45 04.260 W71 19.326 |
Bly Hill | 2024 | N43 20.190 W72 00.996 |
Bronson Hill | 2078 | N44 11.820 W71 49.968 |
Brown Ash Swamp | 2009 | N43 57.126 W71 37.176 |
Camp Brook | 2050 | N45 07.248 W71 24.402 |
Cape Horn | 2050 | N44 34.536 W71 31.296 |
Carr Ridge | 2042 | N45 03.534 W71 16.902 |
Cates Hill | 2063 | N44 30.348 W71 10.914 |
Chickwolnepy | 1978 | N44 35.370 W71 06.312 |
Chickwolnepy (South) | 1950 | N44 34.866 W71 06.036 |
Cilley, Mount (Northwest) | 2030 | N43 59.646 W71 44.328 |
Cilley Hill (East) | 2030 | N44 51.444 W71 23.124 |
Cone | 2132 | N43 54.678 W71 36.432 |
Conservative Convenience Peak | 2080 | N44 16.800 W71 31.986 |
= Crotched | 2066 | N42 59.898 W71 52.422 |
Cummings | 2067 | N44 36.726 W71 17.226 |
Currier Hill | 1958 | N43 52.650 W71 52.626 |
Dalton (North) | 2001 | N44 23.658 W71 39.306 |
Diamond Peaks | 2050 | N44 53.544 W71 03.690 |
Doublehead, North | 2020 | N43 50.118 W71 31.338 |
Downing | 2091 | N43 52.608 W71 46.788 |
Dube Brook | 2142 | N45 15.288 W71 21.372 |
Dummer Ponds | 2022 | N44 40.404 W71 17.820 |
Eagle Cliff (West) | 1980 | N43 52.026 W71 46.824 |
Farr Hill | 1963 | N44 20.808 W71 46.824 |
Fletcher (North) | 2100 | N43 45.978 W71 49.236 |
Forest, Mount | 2068 | N44 28.272 W71 11.982 |
Garnet | 2142 | N44 15.192 W71 43.056 |
Garnet Hill | 1942 | N44 13.728 W71 47.610 |
Grandview | 2012 | N44 00.144 W71 42.642 |
Green (Claremont) | 2017 | N43 23.748 W72 17.646 |
Greenough Pond Peak | 2013 | N44 50.538 W71 09.174 |
Hall Ponds | 1980 | N43 52.002 W71 32.526 |
Harris Pond | 2021 | N45 05.706 W71 21.858 |
Healey Hill | 2076 | N43 07.848 W72 07.218 |
Henry Hill | 2032 | N44 30.948 W71 04.320 |
Hersey | 2001 | N43 34.008 W71 39.468 |
Hodgeman Hill | 2060 | N43 05.286 W72 09.360 |
Holt Peak | 2045 | N42 49.638 W71 53.112 |
Holt's Ledge | 2110 | N43 46.380 W72 06.492 |
Hoyt Hill | 2034 | N43 38.226 W71 56.730 |
Hunt (Southeast) | 2050 | N44 14.532 W72 00.528 |
Huntley | 1978 | N43 10.326 W72 09.894 |
Hurricane | 2100 | N44 04.380 W71 04.398 |
Hutchins Hill | 2090 | N43 37.308 W71 51.144 |
Indian Pond | 1975 | N43 56.106 W72 01.752 |
Jackson Hill | 2057 | N43 07.728 W72 09.156 |
Jewell Hill | 1990 | N43 44.004 W71 51.864 |
Kittredge Hill | 2116 | N43 13.602 W72 05.094 |
~ Klem, Mount | 2001 | N43 30.744 W71 20.058 |
Lake Constance Peak | 2053 | N44 00.288 W71 58.356 |
Lamb Valley Brook Peak | 2116 | N44 57.300 W71 07.770 |
+ Larcom | 2093 | N43 48.324 W71 19.242 |
Lewis Hill | 2077 | N44 15.798 W71 41.520 |
Location Hill | 1990 | N44 36.006 W71 20.718 |
Melville Hill | 1958 | N43 02.322 W72 08.046 |
Misery, Mount | 1950 | N44 22.326 W71 45.018 |
Monument 493 Peak | 2110 | N45 16.764 W71 19.878 |
Morgan Pond Mountain | 2037 | N43 29.406 W72 01.290 |
Oak Hill | 1958 | N43 09.504 W72 06.504 |
Ore Hill | 2025 | N44 11.976 W71 47.430 |
~ Piper | 2044 | N43 30.222 W71 22.656 |
Plymouth West | 1970 | N43 42.198 W71 44.478 |
Pollard Hill | 2123 | N43 44.760 W72 00.618 |
Potato Hill | 2041 | N44 39.798 W71 30.366 |
= Prospect | 2076 | N44 27.078 W71 34.260 |
Prospect, Mount | 2064 | N43 46.710 W71 36.930 |
Prospect Hill | 2116 | N43 34.458 W72 07.620 |
Province Road | 2130 | N43 45.198 W71 54.684 |
= Red Hill, North | 2030 | N43 45.348 W71 27.468 |
Round | 1958 | N43 05.166 W72 03.888 |
Rowes Hill (west) | 1950 | N43 12.858 W71 56.196 |
Russell Pond Peak | 2071 | N44 00.114 W71 39.066 |
Shatney (North) | 1970 | N45 05.610 W71 23.388 |
Shatney (Northwest) | 2050 | N45 06.312 W71 25.434 |
Skatutakee | 1998 | N42 58.122 W72 02.172 |
Slope | 2005 | N44 11.166 W71 02.640 |
Springfield, East | 2021 | N43 28.638 W71 59.712 |
Spruce Hill | 1950 | N44 00.852 W71 13.644 |
Stonehouse | 1986 | N43 51.432 W72 04.770 |
Sugar Hill | 2099 | N43 45.702 W72 03.402 |
Sweat Pond | 2110 | N44 46.290 W71 11.028 |
Thompson Hill (South) | 1942 | N43 43.452 W71 59.298 |
Tin | 2031 | N44 09.060 W71 09.312 |
Tracy Brook | 1950 | N44 58.404 W71 08.430 |
Webster, Mount | 2076 | N43 47.334 W71 34.404 |
White Ledge | 2010 | N43 58.344 W71 13.158 |
Wilcox Hill (South) | 2011 | N43 19.296 W72 13.794 |
Young | 1990 | N43 52.494 W71 26.466 |
This list was created with data from
Ed Hawkin's
NH 500 Highest List